Min QTY | Max QTY | Unit price |
---|
Engine | ||
Engine | 198.6 cc Four Stroke, Air Cooled Single Cylinder OHC | |
Type | Four Stroke, Air Cooled Single Cylinder OHC | |
Max Power | 7.45 kw ? 5 % @6000 ? 50 r.p.m. | |
Max Torque | 13.6 Nm + 5% @3000 ~3500 r.p.m. | |
Fuel Tank Capacity | ||
10.5 ? 0.5 Ltr (PETROL) | ||
Transmission | ||
4 Forward & 1 Reverse Constant Mesh with Wet Multiplate Clutch | ||
Suspension | ||
Front | Swing Arm & Spring with Leading Link Suspension | |
Rear | Swing Arm Triangle with Rubber Spring & Double Acting Shock Absorbers | |
Chassis | ||
Monocoque Pressed Section | ||
Electrical System | ||
12 V 35 Ah, Multiplate Lead Acid | ||
Overall Dimensions (In mm) | ||
Overall Length | 2720 | |
Overall Width | 1340 | |
Overall Height | 1750 | |
Wheel Base | 1918 | |
Seating Capacity | Driver + 3 Passenger | |
Weights (in Kg) | ||
Max. GVW | 665 Kg. | |
Tyre | ||
4 - 8- 6 PR |